STAY UP-TO-DATE
By entering your email address below, you consent to receiving BLAZÉ Milano newsletter with access to our latest collections, events and initiatives. Discover more on our privacy policy.
Color:
By entering your email address below, you consent to receiving BLAZÉ Milano newsletter with access to our latest collections, events and initiatives. Discover more on our privacy policy.
All measurements should be considered with the item being worn and with a tolerance of +/- 10%, depending of the yield of the fabric and our semi-tailored production.
| size | 00 | 0 | i | ii | iii | iv |
|---|---|---|---|---|---|---|
| ita | 36 | 38 | 40 | 42 | 44 | 46 |
| fra | 32 | 34 | 36 | 38 | 40 | 42 |
| ger | 30 | 32 | 34 | 36 | 38 | 40 |
| uk | 4 | 6 | 8 | 10 | 12 | 14 |
| spa | 34 | 36 | 38 | 40 | 42 | 44 |
| usa | 2 | 4 | 6 | 8 | 10 | 12 |
Measures in cm
| SIZE | 00 | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|
| WAIST | 60,8 | 64,8 | 68,8 | 72,8 | 76,8 | 80,8 |
| HIPS | 90 | 94 | 98 | 102 | 106 | 110 |
| BOTTOM | 16,8 | 17,4 | 18 | 18,6 | 19,2 | 19,8 |
| OUTHER LENGTH(+ belt) | 95 | 95,5 | 96 | 96,5 | 97 | 97,5 |
| INSIDE LEG LENGTH | 74 | 74 | 74 | 74 | 74 | 74 |
| FRONT CROTCH LENGTH(no belt) | 30,1 | 30,9 | 31,7 | 32,5 | 33,3 | 34,1 |
| BACK CROTCH LENGTH( no belt ) | 30,6 | 31,3 | 32 | 32,7 | 33,4 | 34,1 |
| BELT HEIGHT | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 |
